|

| MYCOGEN CORPORATION (NASDAQ: MYCO) |
|||
| Last Traded At | 25.38 | Time of Quote | Jan 20 1:02:15 |
| $ Change | -2.38 | % Change | -8.56 |
| Volume | 42900 | # of Trades | 86 |
| Open | 27.00 | Previous Close | 27.75 |
| Ask | 25.75 | Bid | 25.38 |
| Day Low | 25.12 | Day High | 27.25 |
| 52 Week Low | 13.00 | 52 Week High | 29.25 |
Please Email Questions about Mycogen to Mycogen's Corporate Communications
Mycogen Corporation makes no claims concerning the validity of the information provided herein, and will not be held liable for any use thereof.
Home | Corporate Information | Seeds | Crop Protection |Other Links
Copyright © Mycogen Corporation 1996