Genetically Enhanced (GE) &
Conventional Hybrids and Varieties Sold by Mycogen Seeds

Corn

Corn Corn Soybeans Soybeans
GE Hybrid Conventional Hybrid Conventional Hybrid GE Variety Conventional Variety

2052

2051 2759 5115RR 5006
2141 2076s 2772 5141RR 5007
2191 1376 7205 5173RR S34
2249IMI 2110 2821 5203RR 013
2362 1283 2832IMI 5242RR 040
2382 2102 2815 5251RR 5072
2382IMI 2242 2828 5284RR 5093
2424 2292 2868 5286NRR 5121
2458 2275 2868IMI 5316RR 5143
2525 2275IMI 2888IMI 5366NRR 181 Brand
2544 2250 TMF 2202 5370RR 5205
2544IMI 2250IMI TMF 2322 5441NRR 200
2566 2392 TMF94

5472RR

5212N
2592 2395 TMF99 0 5249
2598 2420 TMF100 0 J-251
2657 2500 TMF105 0 5261
2654 2545 TMF106 0 5269
2717 2545IMI TMF108 0 5270
2717IMI 2550 TMF 2720 0 5271N
2787 2569 TMF113 0 5281
2799 2593 0 0 5285 STS
2799IMI 2595 0 0 5287
2801 2606 0 0 5300
2854 2620 0 0 5331
7059 2616 0 0 5337
7559 2616IMI 0 0 5348
7959 2652 0 0 5375NSTS
TMF 2323 2655 0 0 5383
TMF 2404 2636 0 0 5404
TMF2662 2674IMI 0 0 5430
TMF114 2677 0 0 429
0 2689 0 0 470
0 2722 0 0 5474
0 2722IMI 0 0 5520N
0 2725 0 0 0
0 2757 0 0 0

0

2757IMI

0 0 0

All Mycogen products, genetically enhanced and  conventional,
are approved for import into the European Union, Canada and Japan.

  Contact Us
Home | Products | Agronomic Resource Center | Dealer Finder | News | Who We Are

� Mycogen and the M logo are trademarks of Mycogen Corporation.
Mycogen is an affiliate of Dow AgroSciences LLC